Josh Jones here with another December event update! We are officially one month away from the 2009 NCAA Division I Women’s Volleyball National Championship!
For the first time in the history of the tournament, the NCAA Women's Volleyball Championship is headed to the Sunshine State December 17 & 19, 2009 at the St. Pete Times Forum in Tampa, Florida and Tickets are on sale now!
Will # 1 Penn State continue their 92 game unbeaten streak and repeat as National Championships? Can the # 13 Florida Gators or # 15 Florida State Seminoles make a run at the title? Will you be there to catch all the action?
AVCA Division I Women's Top 25 Poll
(Records through November 15, 2009)
TEAM PTS PVS
---- --- ---
1. PENN ST (60) (28-0) 1,500 1
2. TEXAS (20-1) 1,425 2
3. HAWAII (25-2) 1,390 3
4. WASHINGTON (21-4) 1,265 4
5. ILLINOIS (21-4) 1,219 5
6. STANFORD (18-7) 1,168 7
7. UCLA (20-7) 1,127 6
8. IOWA ST (22-4) 1,116 8
9. NEBRASKA (19-6) 1,024 9
10. KENTUCKY (25-2) 936 11
11. CALIFORNIA (17-8) 878 12
12. MINNESOTA (21-7) 831 13
13. FLORIDA (20-4) 733 10
14. MICHIGAN (22-7) 663 14
15. (tie) FLORIDA ST (25-2) 642 15
15. (tie) USC (17-9) 642 17
17. LSU (21-5) 558 19
18. OREGON (16-8) 486 16
19. ARIZONA (18-7) 469 18
20. SAINT LOUIS (22-6) 294 20
21. NORTHERN IOWA (26-2) 241 22
22. SAINT MARYS CA (19-4) 223 23
23. NOTRE DAME (20-4) 163 24
24. BAYLOR (21-7) 99 21
25. COLORADO ST (21-7) 91 NR
Fans can purchase all session tickets to this year’s championships for $60.00 by
clicking here, calling 813-301-2500 or by logging on to
www.sptimesforum.com.
For all other information about the 2009 ACC Football Championship, log on to
http://www.ncaa.com/sports/w-volley/champpage/w-volley-div1-index.html!
Stay tuned for more updates on Tampa Bay area events and Tampa Bay Sports Commission updates!